DUCKPIN BOWLING
@ N CHELMSFORD LANES
2008 qualifying scores

2008 QUALIFYING SCORES

 

  BOWLER LEAGUE AVG 1ST 2ND 3RD TOTAL H-CAP TOTAL
1 R KINNEY WED/THURS 117 140 119 183 442 78 520
2 M TREMBLAY WED NITE 122 152 138 157 447 66 513
3 S O'HAGAN NONE 125 122 142 153 417 60 477
4 B CHASE WED NITE 112 154 125 108 387 90 477
5 A KINNEY THURS NITE 107 130 113 131 374 102 476
6 B LAMB THURS NITE 116 130 135 128 393 81 474
7 D DEPALMA BURNS MON NITE 110 106 133 136 375 96 471
8 A KINNEY THURS NITE 107 111 125 128 364 102 466
9 J BLACK THURS NITE 118 120 144 122 386 75 461
10 J MELLO WED NITE 109 121 121 121 363 96 459
11 M GACEK NONE 120 100 145 142 387 72 459
12 R BOURASSA WED NITE 118 103 153 124 380 75 455
13 N LANTEIGNE WED/ THURS 119 123 133 127 383 72 455
14 J MELLO WED NITE 109 124 118 115 357 96 453
15 M WETMORE THURS NITE 109 106 135 115 356 96 452
16 B LAMB THURS NITE 116 135 134 101 370 81 451
17 K KINNEY MON NITE 107 126 103 119 348 102 450
18 R KINNEY WED/THURS 117 130 113 128 371 78 449
19 P BELANGER THURS NITE 91 123 91 96 310 138 448
20 D DEPALMA BURNS MON NITE 110 100 135 116 351 96 447
21 A KINNEY THURS NITE 107 120 113 111 344 102 446
22 R LECLAIR THURS NITE 106 131 98 104 333 105 438
23 S PRATT NONE 100 98 113 107 318 120 438
24 J EMANOUIL WED NITE 118 109 124 129 362 75 437
25 R HENNESSEY THURS NITE 113 137 109 101 347 87 434
26 E SOCHA THURS NITE 117 99 106 146 351 78 429
27 P JAMISON WED NITE 102 93 001 104 311 114 425
28 M VALENTINO THURS NITE 115 97 129 110 336 84 420
29 R PRATT WED NITE 129 91 131 148 370 48 418
30 PJ CURRAN WED NITE 116 103 137 95 335 81 416
31 M MANOUKIAN THURS NITE 102 90 101 111 302 114 416
32 R BOURASSA WED NITE 118 130 98 113 341 75 416
33 M GREGG TAUNTON,MASS 125 104 116 133 353 60 413
34 G FANTOZZI NONE 125 130 108 107 345 60 405
35 G SMOLANDER WED NITE 138 114 103 168 385 27 412
36 L ARMSTRONG MON NITE 106 104 85 113 302 105 407
37 M GREGG TAUNTON,MASS 125 118 122 106 346 60 406
38 C FANTOZZI NONE 125 130 108 107 345 60 405
39 B MCNULTY WED NITE 115 108 118 92 318 84 402
40 S HARRISON WED N ITE 118 110 108 109 327 75 402
41 M FINCH WED NITE 124 94 134 110 338 60 398
42 D DEPALMA THURS NITE 106 111 90 81 292 105 397
43 R KINNEY WED/THURS 117 96 110 113 319 78 397
44 L CONNELL WED NITE 113 102 109 98 309 87 396
45 F SANDELLI WED NITE 104 96 87 105 288 108 396
46 P LABONTE WED NITE 107 88 101 104 293 102 395
47 P PAQUETTE WED NITE 114 87 109 113 309 84 393
48 G SMOLANDER WED NITE 138 128 109 128 365 27 392
49 E CAREY WED/THURS 112 113 102 85 300 90 390
50 G SMOLANDER WED NITE 138 134 112 116 362 27 389
51 JAN DEPALMA NONE 95 82 88 77 247 132 379

 

LEAGUE ENTRYS
MON NITE MENS = 0                            
MON NITE WOMENS = 4
WED NITE = 20
THURS NITE = 14
FRIDAY NITE = 0
WED / THURS NITE = 5
TAUNTON, MASS = 2
NONE LEAGUE = 6

NCTNDPBL.COM