2010 QUALIFYING SCORES

 

2010 QUALIFYING SCORS

  BOWLER LEAGUE AVG 1ST 2ND 3RD TOT H-CAP FINAL TOTAL
1 SHAWN O'HAGAN NONE 125 142 131 176 449 60 509
2 ALEX KINNEY THURS 116 145 111 154 410 81 491
3 MARK FINCH WED 130 171 102 166 439 48 487
4 JOHN DEPALMA WED 124 147 115 146 408 60 468
5 BILLLETENDRE WED 96 109 120 109 338 129 467
6 GEN FANTOZZI NONE 125 129 145 124 398 60 458
7 NICK LANTEIGNE WED/THURS 120 159 102 124 385 72 457
8 RAY LECLAIR THURS 103 105 99 140 344 111 455
9 ROB SKENE WED/THURS 130 144 126 135 405 48 453
10 DAVE NADEAU COLLINS 120 146 116 118 380 72 452
11 PJ CURRAN WED 114 104 129 135 368 84 452
12 DOREEN BURNS MON 108 158 95 98 351 99 450
13 PAUL PAQUETTE WED 117 101 141 128 370 78 448
14 GEORGE SMOLANDER WED/THURS 140 116 147 158 421 24 445
15 RICK KINNEY WED/THURS 120 121 115 132 368 72 440
16 RICK KINNEY WED/THURS 120 108 142 118 368 72 440
17 ROB SKENE WED/THURS 130 103 133 155 391 48 439
18 PAUL PAQUETTE WED 117 135 115 110 360 78 438
19 MARK RICCI CANDLEPIN 134 116 137 148 401 36 437
20 MARK VALENTINO THURS 113 100 116 134 350 87 437
21 JOHN BLACK THR 121 129 130 109 368 69 437
22 DAVE LECLERC FRIDAY 108 92 119 125 336 99 435
23 ERIC SOCHA THURS 116 105 104 144 353 81 434
24 BOB LAMB THR 118 115 118 124 357 75 432
25 DEAN FRCHETTE FRIDAY 104 114 118 92 324 108 432
26 MOUSE TREMBLAY WED 121 148 124 91 364 69 432
27 JIM PAPADINAS COLLINS 119 128 120 111 359 72 431
28 DAVE DEPALMA THURS 102 119 105 92 316 114 430
29 JOHN EMANOUIL WED 113 101 110 131 342 87 429
30 MIKE GACEK NONE 118 96 134 122 352 75 427
31 MARK RICCI CANDLEPIN 134 128 135 126 389 36 425
32 RICK KINNEY WED/THURS 120 114 118 119 351 72 423
33 GEORGE SMOLANDER WED/THURS 140 117 155 124 396 24 420
34 MOUSE TREMBLAY WED 121 134 110 107 351 69 420
35 RICK KINNEY WED/THURS 120 130 112 106 348 72 420
36 LISA ARMSTRONG MON 109 107 108 109 324 96 420
37 KATHY KINNEY MON 98 97 89 108 294 123 417
38 PJ CURRAN WED 114 113 110 108 331 84 415
39 SKIP HARRISON NONE 114 104 133 194 331 84 415
40 SCOTT PRATT WED 105 95 114 98 307 108 415
41 DAVE NADEAU COLLINS 120 121 99 121 341 72 413
42 JIM OWEN THURS 113 101 106 115 322 87 409
43 BILL MCCARTHY THURS 121 126 110 111 347 69 416
44 ALEX KINNEY THURS 116 133 109 82 324 81 405
45 ANDREW MADERIOS CANDLEPIN 125 97 129 118 344 60 404
46 ED CAREY THURS 100 101 79 104 284 120 404
47 MIKE WETMORE THURSI 113 98 96 122 316 87 403
48 GEORGE SMOLANDER WED/THURS 140 144 130 104 378 24 402
49 PAUL LABONTE WED 112 96 119 109 324 78 402
50 RON PRATT WED/THURS 132 111 137 109 357 42 399
51 BOB LAMB THURS 119 85 106 109 300 75 375
52 ANDREW MADERIOS CANDLEPIN 125 78 93 102 273 60 333

 

LEAGUE ENTRY'S
MONDAY NITE GIRLS 3
WED NITE 13
THURS NITE 11
FRIDAY NITE 2
WED/THURS NITE 12
COLLINS BOWLADROME 3
CANDLEPIN BOWLERS 4
NONE LEAGUE 4

NCTNDPBL.COM