DUCKPIN BOWLING
@ N CHELMSFORD LANES
2011 QUALIFYING SCORES

2011 QUALIFYING SCORES

 

            SCRATCH   FINAL
BOWLER LEAGUE AVG 1ST 2ND 3RD TOTAL H-CAP TOTAL
GEORGE SMOLANDER WED 138 224 152 118 494 30 524
KEN KEATING NONE 115 116 137 175 428 84 512
TERRY O'HAGAN NONE 114 135 122 148 405 87 492
ROB SKENE WED/THR 124 126 152 144 422 63 485
BOB LAMB THR 115 148 137 115 400 84 484
NICK LANTEIGNE WED/THR 119 137 137 123 397 75 472
LISA ARMSTRONG MON WOM 109 130 132 106 368 99 467
LANCE PRATT WED 116 109 149 126 384 81 465
ROB SKENE WED/THR 124 141 147 113 401 63 464
BILL MCCARTHY NONE 121 120 132 142 394 69 463
JOE NOLET THR 121 123 141 129 393 69 462
SHAWN O'HAGAN NONE 125 132 128 140 400 60 460
MIKE WETMORE THR 109 114 92 154 360 99 459
MOUSE TREMBLAY WED 122 155 110 127 392 66 458
PAUL LABONTE WED 112 114 113 139 366 90 456
PAUL LABONTE WED 112 107 159 100 366 90 456
JOHN EMANOUIL WED 117 156 116 106 378 78 456
JOE SANTORO THR 119 105 128 143 376 75 451
RICK KINNEY WED/THR 119 156 116 102 374 75 449
JIM PAPPADINIS COLLINS 122 153 122 107 382 66 448
FRANK SADELLI WED 97 100 86 132 318 128 446
JOHN DEPALMA WED 126 128 112 147 387 57 444
SCOTT KINNEY THR 107 100 118 123 341 102 443
BRIAN DEANGELO COLLINS 131 132 116 149 397 45 442
RON PRATT WED 129 140 122 123 385 51 436
GENE FANTOZZI CANDLEPIN 125 132 110 132 374 60 434
MARK LOWE NONE 107 125 103 103 331 102 433
ERIC SOCHA THR 106 108 108 111 327 105 432
ALEX KINNEY THR 114 113 115 116 344 87 431
RAY LECLAIR THR 102 106 86 124 316 114 430
KATHY KINNEY MON WOM 96 83 112 104 299 129 428
JIM OWEN THR 110 116 119 95 330 96 426
MARK FINCH WED 121 110 116 129 355 69 424
ALEX KINNEY THR 114 110 100 122 332 87 419
DOREEN BURNS MON WOM 109 134 101 84 319 99 418
LANCE PRATT WED 116 105 125 104 334 81 415
PJ CURRAN WED 118 121 95 121 337 78 415
DAVE DEPALMA THR 99 106 94 91 291 123 414
ALEX KINNEY THR 114 103 104 119 326 87 413
MARC FINCH TENPIN 115 101 107 119 327 84 411
JOHN BLACK THR 118 116 87 117 320 78 398
MOUSE TREMBLAY WED 122 111 110 107 328 66 394
JIM DAY NONE 120 100 119 100 319 72 391
RICK KINNEY WED/THR 119 90 107 117 314 75 389

 

ENTRYS BY LEAGUE OR OTHER      
MON WOMANS 3 FRIDAY NITE 0
MON MEN 0 CANDLEPIN 1
WED NITE 13 TENPIN 1
THR NITE 13 COLLINS BOWL 6
WED/THR NITE 5 NONE LEAGUE 2

NCTNDPBL.COM