DUCKPIN BOWLING
@ N CHELMSFORD LANES
2009 QUALIFYING RESULTS
            SCRATCH   FINAL
BOWLER LEAGUE AVG 1ST 2ND 3RD TOATL H-CAP TOTAL
 GEORGE SMOLANDER WED/THR  131  156  181  145  482  45  527
 NICK LANTEIGNE WED/THR   116 141  140  142 423  81 504 
 BOB LAMB THR 113 149  128 136 413 87 500 
 RON PRATT  WED 128 153 145 132 430 51 481
 MARK LOWE THR 107 132 116 130 378  102  480
 ROB SKENE WED 125 160 133 124 417 60 477
JOHN DEPALMA  WED 126 122  159 128 409 57 466
 RICK KINNEY WED/THR 114 129 120 132 381 84 465
 DAVE NADEAU COLLINS 120 120 139 126 385 72 457
 BILL MCCARTHY THR 117 130 113 132 375 78 453
 RICK KINNEY WED/THR  114 130 103 131  364 84 448 
 BRIAN MCNULTY WED 112 113 119 124 356 90 446
 PAUL LABONTE WED 105 134  87 116   337 108  445
 MARK FINCH WED 120 138 108 126 372 72 444
 MARK VALENTINO THR 113 120 110 127 357 87 444
 BOB LAMB THR 113 104 113 135 352 87 439
 ALEX KINNEY THR 117 136 102 122 360 78 438
 PJ CURRAN WED 111 120  94 131 345 93 438
 PAUL JAMISON WED 103 127 97 102 326 111 437
 ALEX KINNEY THR 117 130 115 114 359 78 437
 ERIC SOCHA THR  115 121 111 120 352 84 436
 BRIAN DINNIGAN THR 112 131 81 134 346 90 436
 JIM DAY WED 119 122 124 116 362 72 434
 JOHN BLACK THR  113 100 118 126 344 87 431
 RAY LECLAIR THR 102 121 101 94 316 114 430
RON HENNESSEY THR 115 119 110 116 345 84 429
MARC FINCH JR WED 114 98 106 141 345 84 429
RAY LECLAIR THR 102 97 92 125 314 114 428
 CHUCK FANTOZZI NONE  125 101 135 131 367 60 427
 BOB KUKULSKI MON MENS 118  120 99 130 349 75 424
 JOHN EMANOUIL WED  112 119 118 94 331 90 421
 ALEX KINNEY THR 117 113 108 122 343 78 421
 JIM PAPADINIS COLLINS 121 119 109 122 350 69 419
 ROB SKENE WED 125 116 117 122 355 60 415
 MATT FULLER NONE 95 83 112 87 282 132 414
 JAY BOSEK MON MENS 116 93 129 109 331 81 412
 DAVE DEPALMA THR 101 107 89 97 293 117 410
 MARK LOWE THR 107 113 89 106 308 102 410
 RICK KINNEY WED/THR 114 98 102 125 325 84 409
 DOREEN BURNS MON WOM 104 94 107 99 300 108 408
 MOUSE TREMBLAY WED 124 122 99 125 346 60 406
 MIKE GACEK  NONE  120 100 112 122 334 72 406
 JIM MELLO WED 115 120 116 85 321 84 405
 JAY BOSEK MON MENS 116 115 101 107 323 82 405
 JIM MELLO WED 115 114 106 98 318 84 402
 PAUL PAQUETTE WED 111 95 113 99 307 93 400
 RICH EMOND FRI 96 83 90 98 271 129 400
 BRIAN DINNIGAN THR 112 92 95 123 310 90 400
 LISA ARMSTRONG MON WOM 111 97 105 97 299 93 392
 RAY BOURASSA  WED 114 96 89 116 301 84 385
 DAVE NADEAU COLLINS 120 99 116 96 311 72 383
 MOUSE TREMBLAY WED 124 107 106 97 310 60 370

 

 ENTRY BY LEAGUE  
 MON WOMENS
 MON MENS  3
 WED NITE  17
 THR NITE  17
 FRIDAY NITE  1
 WED/THR NITE  5
 COLLINS BOWL  3
 NONE LEAGUE  4

NCTNDPBL.COM