DUCKPIN BOWLING
@ N CHELMSFORD LANES
2003-2004

N CHELMSFORD THURSDAY NITE DUCKPIN BOWLING LEAGUE

2003-2004 SEASON

 

  BOWLER G P-FALL AVG +/- SINGLE TRIPLE
1 B GAUDETTE 96 13134 138.34 +4.24 191 500
2 J HALL 96 12734 132.64 +3.31 192 466
3 R MORIN 91 11364 124.80 +2.05 178 465
4 B MCCARTHY 87 10860 124.72 +1.21 178 426
5 J NOLET 54 6726 124.30 -1.82 175 409
6 N LANTEIGNE 96 11552 120.32 -8.47 200 430
7 C DEGUGLIELMO 76 9152 120.32 -8.47 168 421
8 E SOCHA 93 11122 119.55 +0.95 153 402
9 B EDWARDS 81 9492 117.15 -1.30 160 425
10 J CAGGIANO 95 11084 116.64 -0.55 153 425
11 D LEVASSAUR 87 10011 115.06 +0.81 168 426
12 B LAMB 93 10669 114.67 -1.66 153 394
13 M MCGARRY 66 7585 114.61 +1.48 168 399
14 D LESARD 78 8949 114.49 +4.57 161 400
15 J OWEN 96 10985 114.41 +2.29 185 426
16 R KINNEY 92 10401 113.05 +2.15 144 390
17 D CASEY 93 10446 112.30 +4.68 168 393
18 M VALENTINO 90 9994 111.04 -3.02 159 404
19 B DINNIGAN 87 9653 110.57 -2.47 153 406
20 R LECLAIR 96 10446 108.78 +8.78 145 372
21 P DONAHER 76 8273 108.65 -2.39 147 363
22 M COMFORT 87 9460 108.64 +4.84 174 397
23 J WOOD 53 5776 108.52 ------- 151 396
24 M WETMORE 90 9768 108.48 +0.28 157 379
25 D HARMER 96 10360 107.88 -2.62 144 357
26 M GOGUEN 87 9355 107.46 -0.27 150 387
27 D DEPALMA 96 9980 103.92 -3.37 142 353
28 B ROBERTS 96 9731 101.35 -4.19 148 348
29 S KINNEY 94 9392 99.86 +5.84 138 350
30 M MANOUKIAN 60 5959 99.19 ----- 140 351

 

                    1ST HALF                                             2ND HALF

TEAMS W-L PINFALL AVG   TEAMS W-L PINFALL AVG
#6 GAUDETTE 87-41 28111 586   #5 HALL 85-43 28508 594
#1 MORIN 83-45 27472 572   #6 GAUDETTE 85-43 27870 581
#5 HALL 76-52 27721 578   #4 LANTEIGNE 57-71 26945 551
#3 NOLET 51-77 26872 560   #1 MORIN 56-72 27049 563
#4 LANTEIGNE 45-83 26774 558   #2 MCCARTHY 52-76 27011 563
#2 MCCARTHY 42-86 26277 547   #3 NOLET 49-79 26820 559

 

TEAM HIGH SINGLE     HIGH INDV SINGLE  
#4 LANTEIGNE 699   N LANTEIGNE 200
#5 HALL 695   J HALL 192
#1 MORIN 664   B GAUDETTE 191
         
TEAM HIGH TRIPLE     HIGH INDV TRIPLE  
#5 HALL 1876   B GAUDETTE 500
#6 GAUDETTE 1875   J HALL 466
#1 MORIN 1838   R MORIN 465

MOST IMPROVED BOWLER

RAY LECLAIR +8.78

 

LEAGUE CHAMPIONS

CAPT: J HALL

                 E SOCHA

                 R KINNEY

                D CASEY

                 R LECAIR

NCTNDPBL.COM