DUCKPIN BOWLING
@ N CHELMSFORD LANES
WK #1 2ND HALF BOXSCORE

 

 

TEAM #5   V.S   TEAM #4     DECEMBER 29, 2011     LANES 1-2

 

BOWLER / X 1ST 2ND 3RD TOTAL   BOWLER / X 1ST 2ND 3RD TOTAL
E DONNELY 0 3 89 80 105 274   D DEPALMA 5 2 107 88 114 309
M LOWE 5 4 108 105 139 352   M WETMORE 6 1 108 91 101 300
B LAMB 5 3 111 111 101 323   R KINNEY 7 3 156 122 104 382
R SKENE 8 4 121 121 128 370   C DEGUGLIELMO 8 2 136 112 105 353
TOTAL     429 417 473 1319   TOTAL     507 413 424 1344
  W-4 L-4 L W W L         W L L W

 

TEAM #6   V.S   TEAM #1     DECEMBER 29, 2011     LANES 3-4

 

BOWLER / X 1ST 2ND 3RD TOTAL   BOWLER / X 1ST 2ND 3RD TOTAL
B DINNIGAN 5 2 86 98 108 292   R LECLAIR 5 3 116 120 103 339
E SOCHA 3 1 101 94 84 279   J OWEN 4 8 113 137 113 363
R HENNESSEY 10 1 107 107 149 363   J BLACK 9 3 118 114 136 368
J HALL 9 7 142 157 142 441   N LANTEIGNE 9 7 110 166 160 436
TOTAL     436 456 483 1375   TOTAL     457 537 512 1506
  W-0 L-8 L L L L     W-8 L-0 W W W W

 

TEAM #2   V.S   TEAM #3     DECEMBER 29, 2011     LANES 5-6

 

BOWLER / X 1ST 2ND 3RD TOTAL   BOWLER / X 1ST 2ND 3RD TOTAL
E CAREY 6 2 98 113 110 321   D HARMER 10 2 96 133 121 350
J CAGGIANO 6 3 97 113 125 335   D CASEY 12 3 108 131 158 397
J SANTORO 12 4 110 169 123 402   A KINNEY 6 5 101 144 118 363
B EDWARDS 6 5 123 116 139 378   J NOLET 5 5 102 121 152 375
TOTAL     428 511 497 1436   TOTAL     407 529 549 1485
  W-2 L-6 W L L L         L W W W

NCTNDPBL.COM